E-mail: sales@kinder-atv.com
150CC 4 Stroke,CVT automatic, Fan cooling with reverse
Operation over age 16
Front Independent double A-arms
Front/Rear dual hydraulic disc brakes, by foot
Big tool box
MODEL | KD150U |
Dimensions & Dry Mass | |
Overall Length (mm/inch) | 2050/80.7 |
Overall Width (mm/inch) | 1090/42.9 |
Overall Height (mm/inch) | 1530/60.2 |
Axle Base (mm/inch) | 1290/50.8 |
Ground Clearance (mm/inch) | 70/2.8 |
Seat Height (mm/inch) | 350/13.8 |
Dry Mass (kg/lbs) | 180/396 |
Cargo Bed Dimension(mm) | 420×970×175 |
Max Loading(kg/lbs) | 150/300 |
Engine : | |
Type | One cylinder, 4 stroke, fan cooling,CVT Automatic with reverse |
Bore×Stroke (mm) | 57.4×57.8 |
Displacement (cm3) | 149.6 |
Compression Ratio | 9.2∶1 |
Starting System | El/kick |
Max Power (kw/rpm) | 7.0/7500 |
Max Power (Nm/rpm) | 10.5/5500 |
Ignition System | CDI |
Battery | 12V7AH |
Transmission | |
Transmission | CVT Automatic with reverse |
Final Drive | Chain Drive |
Chassis | |
Front Suspension | Independent shocks, Double A-arms |
Rear Suspension | Unit-swing suspension |
Front Brake | Dual hydraulic disc brakes, by foot |
Rear Brake | Dual hydraulic disc brakes, by foot |
Front tire size | 19×7-8 |
Rear tire size | 18×9.5-8 |
Capacities | |
Fuel Tank (L/gal) | 6.8/1.7 |
Transmission (ml/quart) | 100/1 |